- Home
- About Us
- Geothermal
- Fire Protection
- Design
- Service Department
- News
- Contact Us
| Socket Fusion Tee |
|||||
![]() |
|||||
| Part Number | Description | Bag Quantity | |||
| SFTEE07 | 3/4″ x 3/4″ x 3/4″ | 75 | |||
| SFTEE101007 | 1″ x 1″ x 3/4″ | 50 | |||
| SFTEE10 | 1″ x 1″ x 1″ | 50 | |||
| SFTEE120707 | 1 1/4″ x 3/4″ x 3/4″ | 70 | |||
| SFTEE121010 | 1 1/4″ x 1″ x 1″ | 60 | |||
| SFTEE121207 | 1 1/4″ x 1 1/4″ x 3/4″ | 60 | |||
| SFTEE121210 | 1 1/4″ x 1 1/4″ x 1″ | 60 | |||
| SFTEE12 | 1 1/4″ x 1 1/4″ x 1 1/4″ | 70 | |||
| SFTEE15 | 1 1/2″ x 1 1/2″ x 1 1/2″ | 40 | |||
| SFTEE202007 | 2″ x 2″ x 3/4″ | 25 | |||
| SFTEE202010 | 2″ x 2″ x 1″ | 25 | |||
| SFTEE202012 | 2″ x 2″ x 1 1/4″ | 25 | |||
| SFTEE201212 | 2″ x 1 1/4″ x 1 1/4″ | 25 | |||
| SFTEE20 | 2″ x 2″ x 2″ | 25 | |||
| View the full catalog of Socket Fusion Fittings with Specifications. (PDF) | |||||
| Socket Fusion Coupling |
|||||
![]() |
|||||
| Part Number | Description | Bag Quantity | |||
| Number here | Description here | Qty here | |||
| Number here | Description here | Qty here | |||
| Number here | Description here | Qty here | |||
| View the full catalog of Socket Fusion Fittings with Specifications. (PDF) | |||||
| Manifold Tees |
|||||
![]() |
|||||
| Part Number | Description | Bag Quantity | |||
| Number here | Description here | Qty here | |||
| Number here | Description here | Qty here | |||
| Number here | Description here | Qty here | |||
| View the full catalog of Socket Fusion Fittings with Specifications. (PDF) | |||||
| Socket Fusion 90Deg Elbow |
|||||
![]() |
|||||
| Part Number | Description | Bag Quantity | |||
| Number here | Description here | Qty here | |||
| Number here | Description here | Qty here | |||
| Number here | Description here | Qty here | |||
| View the full catalog of Socket Fusion Fittings with Specifications. (PDF) | |||||
| Socket Fusion End Caps |
|||||
![]() |
|||||
| Part Number | Description | Bag Quantity | |||
| Number here | Description here | Qty here | |||
| Number here | Description here | Qty here | |||
| Number here | Description here | Qty here | |||
| View the full catalog of Socket Fusion Fittings with Specifications. (PDF) | |||||
| U-Bend 90Deg Elbows |
|||||
![]() |
|||||
| Part Number | Description | Bag Quantity | |||
| Number here | Description here | Qty here | |||
| Number here | Description here | Qty here | |||
| Number here | Description here | Qty here | |||
| View the full catalog of Socket Fusion Fittings with Specifications. (PDF) | |||||
| Half inch FNPT Branch Tee |
|||||
![]() |
|||||
| Part Number | Description | Bag Quantity | |||
| Number here | Description here | Qty here | |||
| Number here | Description here | Qty here | |||
| Number here | Description here | Qty here | |||
| View the full catalog of Socket Fusion Fittings with Specifications. (PDF) | |||||
| 1inch Brass Straight Hose Thread Swivel |
|||||
![]() |
|||||
| Part Number | Description | Bag Quantity | |||
| Number here | Description here | Qty here | |||
| Number here | Description here | Qty here | |||
| Number here | Description here | Qty here | |||
| View the full catalog of Socket Fusion Fittings with Specifications. (PDF) | |||||
| Socket Fusion Female Transition Fittings |
|||||
![]() |
|||||
| Part Number | Description | Bag Quantity | |||
| Number here | Description here | Qty here | |||
| Number here | Description here | Qty here | |||
| Number here | Description here | Qty here | |||
| View the full catalog of Socket Fusion Fittings with Specifications. (PDF) | |||||
| Male Transition Fittings |
|||||
![]() |
|||||
| Part Number | Description | Bag Quantity | |||
| Number here | Description here | Qty here | |||
| Number here | Description here | Qty here | |||
| Number here | Description here | Qty here | |||
| View the full catalog of Socket Fusion Fittings with Specifications. (PDF) | |||||
| Socket Fusion x 1 Inch Swivel |
|||||
![]() |
|||||
| Part Number | Description | Bag Quantity | |||
| Number here | Description here | Qty here | |||
| Number here | Description here | Qty here | |||
| Number here | Description here | Qty here | |||
| View the full catalog of Socket Fusion Fittings with Specifications. (PDF) | |||||
| 1 Inch Swivel x FNPT x Socket Tees |
|||||
![]() |
|||||
| Part Number | Description | Bag Quantity | |||
| Number here | Description here | Qty here | |||
| Number here | Description here | Qty here | |||
| Number here | Description here | Qty here | |||
| View the full catalog of Socket Fusion Fittings with Specifications. (PDF) | |||||
| 1 Inch Swivel x Socket 90 Degree Elbow |
|||||
![]() |
|||||
| Part Number | Description | Bag Quantity | |||
| Number here | Description here | Qty here | |||
| Number here | Description here | Qty here | |||
| Number here | Description here | Qty here | |||
| View the full catalog of Socket Fusion Fittings with Specifications. (PDF) | |||||
| Socket Fusion 90 Degree Elbow x MNPT Brass |
|||||
![]() |
|||||
| Part Number | Description | Bag Quantity | |||
| Number here | Description here | Qty here | |||
| Number here | Description here | Qty here | |||
| Number here | Description here | Qty here | |||
| View the full catalog of Socket Fusion Fittings with Specifications. (PDF) | |||||
Copyright © 2012 Geo-Systems USA | All Rights Reserved | Admin | Web Design by Web Design By 